Publications
| Title | Date | LNBL-No. | First Author |
|---|---|---|---|
| Preliminary assessment of potential CDM early start projects in Brazil 2000-11-01 Authors: Meyers, S., Sathaye, J., Lehman, B., Schumacher, K., van Vliet, O., Moreira, J.R. LBNL-46120 Formal Report, Advances in Global Change Research. Society, behavior, and climate change mitigation, v: 8, issue: 3-4, 2001 | |||
| Summary to policy makers: Land use, land-use change, and forestry 2000-10-01 Authors: Watson, R., Noble, I., Bolin, B., Ravindranath, N.H., Verardo, D., Andrasko, K. LBNL-48366 Book Chapter, Land Use, Land-Use Change And Forestry, v: 8, issue: 3-4, 2001 | |||
| The "Mine/Yours" method of international comparisons of carbon emissions 2000-09-01 Authors: Murtishaw, Scott, Schipper, Lee, Unander, Fridtjof LBNL-48785 Conference Paper, 2000 ACEEE Summer Study on Energy Efficiency in Buildings, v: 29, August 21-25, 2000 | |||
| Estimating carbon emissions avoided by electricity generation and efficiency projects: A standardized method (MAGPWR) 2000-07-01 Authors: Meyers, S., Marnay, C., Schumacher, K., Sathaye, J. LBNL-46063 Formal Report, Land Use, Land-Use Change And Forestry, v: 8, issue: 3-4, 2001 | |||
| Estimating the greenhouse gas benefits of forestry projects: A Costa Rican Case Study 2000-07-01 Authors: Busch, Christopher B., Sathaye, Jayant A., Sanchez-Azofeifa, G. Arturo LBNL-42289 Formal Report, Land Use, Land-Use Change And Forestry, v: 8, issue: 3-4, 2001 | |||
| Project-based activities 2000-06-06 Authors: Brown, Sandra, Masera, Omar, Sathaye, Jayant LBNL-60365 Book Chapter, Land Use, Land-Use Change And Forestry, v: 8, issue: 3-4, 2001 | |||
| Policy Reforms and Productivity Growth in India's Energy Intensive Industries 2000-05-01 Authors: Mongia, Puran, Schumacher, Katja, Sathaye, Jayant A. LBNL-41841 Formal Report, Land Use, Land-Use Change And Forestry, v: 8, issue: 3-4, 2001 | |||
| China's industrial sector in an international context 2000-05-01 Authors: Price, Lynn, Worrell, Ernst, Martin, Nathan, Lehman, Bryan, Sinton, Jonathan LBNL-46273 Formal Report, Paper Machine Technology, Relating Processing to Paper and Board Properties, v: 29, issue: 14, February 7-8, 2001 | |||
| Lost carbon emissions: The role of non-manufacturing "other industries" and refining in industrial energy use and carbon emissio 2000-05-01 Authors: Murtishaw, Scott, Schipper, Lee, Unander, Fridtjof, Karbuz, Sohbet, Khrushch, Marta LBNL-48781 Journal, Energy Policy, v: 29, 2000 | |||
| Carbon emissions trends for developing countries and countries with economies in transition 2000-04-01 Authors: Schumacher, K.B., Sathaye, J.A. LBNL-44546 Journal, Quarterly Journal of Economic Research, v: 4, issue: 3-4, 2001 | |||
| Empirical support for global integrated assessment modeling: Productivity trends and technological change in developing countrie 2000-04-01 Author: Sathaye, Jayant A. LBNL-56192 Formal Report, Land Use, Land-Use Change And Forestry, v: 8, issue: 3-4, 2001 | |||
| International industrial sector energy efficiency policies 2000-01-01 Authors: Price, Lynn, Worrell, Ernst LBNL-46274 Formal Report, Paper Machine Technology, Relating Processing to Paper and Board Properties, v: 29, issue: 14, February 7-8, 2001 | |||
| Potentials for energy efficiency improvement in the U.S. cement industry 1999-11-01 Authors: Worrell, Ernst, Martin, Nathan, Price, Lynn LBNL-47322 Journal, Energy, the International Journal, v: 25, issue: 12, December 2000 | |||
| Energy use and carbon dioxide emissions in energy-intensive industries in key developing countries 1999-09-01 Authors: Price, Lynn, Worrell, Ernst, Phylipsen, Dian LBNL-45292 Conference Paper, Earth Technologies Forum, v: 25, issue: 12, September 27-29, 1999 | |||
| Energy efficiency and carbon dioxide emissions reduction opportunities in the U.S. cement industry 1999-09-01 Authors: Martin, Nathan, Worrell, Ernst, Price, Lynn LBNL-44182 Formal Report, Potentials for energy efficiency improvement in the US cement industr, 25, 12, December 2000 | |||
| India's Pulp and Paper Industry: Productivity and Energy Efficiency 1999-07-01 Authors: Schumacher, Katja, Sathaye, Jayant LBNL-41843 Formal Report, Quarterly Journal of Economic Research, v: 4, issue: 3-4, 2001 | |||
| India's Cement Industry: Productivity, Energy Efficiency and Carbon Emissions 1999-07-01 Authors: Schumacher, Katja, Sathaye, Jayant LBNL-41842 Formal Report, The evolution of the US ESCO industry: From ESCO to SuperESCO, v: 4, issue: 3-4, 1998 Oct 01 | |||
| India's Aluminum Industry: Productivity, Energy Efficiency and Carbon Emissions 1999-07-01 Authors: Schumacher, Katja, Sathaye, Jayant LBNL-41845 Formal Report, The evolution of the US ESCO industry: From ESCO to SuperESCO, v: 4, issue: 3-4, 1998 Oct 01 | |||
| India's Fertilizer Industry: Productivity and Energy Efficiency 1999-07-01 Authors: Schumacher, Katja, Sathaye, Jayant LBNL-41846 Formal Report, The evolution of the US ESCO industry: From ESCO to SuperESCO, v: 4, issue: 3-4, 1998 Oct 01 | |||
| Energy efficiency and carbon dioxide emissions reduction opportunities in the U.S. Iron and Steel sector 1999-07-01 Authors: Worrell, Ernst, Martin, N., Price, L. LBNL-41724 Formal Report, Energy, the International Journal, v: 26, issue: 5, May 2001 | |||
